Royale Multi-Motion Trendelenburg Bed
$3,300.00
SKU: 08223
Selected Variant
Pay with NDIS Method
Features
Specification
Warranty
AT-HM Classification
ISO Code:
Category:
Item:
Couldn't load pickup availability
The movement features of the Royale Multi-Motion Bed, are designed to enhance comfort, safety, and convenience.
| Specifications | Single | King Single | Double | Queen |
|---|---|---|---|---|
| Overall Width | 100 cm | 115 cm | 143 cm | 158 cm |
| Overall Length | 214 cm | 214 cm | 214 cm | 214 cm |
| Mattress Platform Width | 90 cm | 105 cm | 135 cm | 150 cm |
| Mattress Platform Length | 203 cm | 203 cm | 203 cm | 203 cm |
| Mattress Platform Height | 21 cm to 64 cm | 21 cm to 64 cm | 21 cm to 64 cm | 23 cm to 65 cm |
| Overall Height | 24 cm to 69 cm | 24 cm to 69 cm | 24 cm to 69 cm | 24 cm to 67 cm |
| Back Rest Angle Adjustment | 0° to 60° | 0° to 60° | 0° to 60° | 0° to 60° |
| Knee Break Angle Adjustment | 0° to 45° | 0° to 45° | 0° to 45° | 0° to 45° |
| Trendelenburg Tilt Degree | 0° to 13° | 0° to 13° | 0° to 13° | 0° to 13° |
| SWL Inclusive of Accessories | 210 kg | 210 kg | 310 kg | 310 kg |
Warranty varies depending on the component of the Royale Multi-Motion Bed. Terms and conditions apply.
Shipping Weight: 160.0 kg
Shipping Dimensions: 205 × 160 × 42 cm
Cubic Volume: m³
AT-HM Classification
ISO Code: 18 12 10
Category: Prescribed
Item:
18 12 10 - Beds and detachable bed boards/mattress support platforms with powered adjustment (Prescribed)
Based on the Australian Government Assistive Technology and Home Modifications List. Eligibility should be confirmed against the participant's assessed needs and support plan.